Account Overview
| ADVANTAGE | ALPHA | |
|---|---|---|
| MINIMUM DEPOSIT ⓘThe minimum amount required to open an account. | $100 | $100 |
| SPREAD ⓘLowest possible difference between buy and sell price. | 1.2+ | 0.0+ |
| COMMISSION PER ROUND TURN ⓘFees charged for a full open and close trade. | X | 6USD |
| MAXIMUM LEVERAGE ⓘMaximum trading leverage allowed for your account. | 1:200 | 1:200 |
| SUPPORTED CURRENCIES ⓘAvailable account base currencies. | USD | USD |
| MAXIMUM LOTS PER TRANSACTION ⓘThe largest volume you can trade per order. | — | — |
| SWAP ⓘOvernight financing cost for open positions. | ✓ | ✓ |
Can't decide? Find more information in Contact Us.
Title
Content
