SHARES
Trading Hours – Shares (GMT / UK Time)
| Symbol | Company Name | Market | Trading Hours (GMT) | Contract Size | Currency |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | NASDAQ (US) | 14:30 – 21:00 | 1 Share | USD |
| AMZN | Amazon.com Inc. | NASDAQ (US) | 14:30 – 21:00 | 1 Share | USD |
| MSFT | Microsoft Corp. | NASDAQ (US) | 14:30 – 21:00 | 1 Share | USD |
| TSLA | Tesla Inc. | NASDAQ (US) | 14:30 – 21:00 | 1 Share | USD |
| 0700.HK | Tencent Holdings | HKEX (HK) | 01:30 – 08:00 | 1 Share | HKD |
| 0939.HK | CCB (China Const.) | HKEX (HK) | 01:30 – 08:00 | 1 Share | HKD |
TRADING CONDITIONS
| Symbol | Minimum Spread (pip/point) | Commission | Value per Pip | Contract Size |
|---|---|---|---|---|
| AAPL | 20 | 20 USD | 1 USD | 1 share |
| AMZN | 20 | 20 USD | 1 USD | 1 share |
| BAC | 20 | 20 USD | 1 USD | 1 share |
| C | 20 | 20 USD | 1 USD | 1 share |
| DIS | 20 | 20 USD | 1 USD | 1 share |
| TSLA | 20 | 20 USD | 1 USD | 1 share |
| MSFT | 20 | 20 USD | 1 USD | 1 share |
| META | 20 | 20 USD | 1 USD | 1 share |
| HSBC | 20 | 20 USD | 1 USD | 1 share |
| VOD | 20 | 20 USD | 1 GBP | 1 share |
| 0700.HK | 20 | 20 HKD | 1 HKD | 1 share |
| 0939.HK | 20 | 20 HKD | 1 HKD | 1 share |
Note:
1 CFD = 1 share.
Contract Size is equivalent to the number of underlying shares.
Commission is charged per share, with a minimum per order depending on the exchange.
Trading hours are subject to the respective stock exchange session times.
1 CFD = 1 share.
Contract Size is equivalent to the number of underlying shares.
Commission is charged per share, with a minimum per order depending on the exchange.
Trading hours are subject to the respective stock exchange session times.
