COMMODITIES
Commodities Trading Hours (GMT, US Daylight Saving Time Applied)
| Instrument | Trading Hours | Daily Break |
|---|---|---|
| XTIUSD | Sunday 22:05 – Friday 21:55 | 21:55 – 22:05 |
| XBRUSD | Sunday 22:05 – Friday 21:55 | 21:55 – 22:05 |
| XNGUSD | Sunday 22:05 – Friday 21:55 | 21:55 – 22:05 |
Expiration Dates – WTI Crude Oil CFD
| Month | Expiration Date |
|---|---|
| January 2025 | 20th Jan 2025 |
| February 2025 | 18th Feb 2025 |
| March 2025 | 20th Mar 2025 |
| April 2025 | 21st Apr 2025 |
| May 2025 | 20th May 2025 |
Expiration dates apply to CFD contracts and may differ from the official exchange settlement dates. Clients are advised to monitor positions accordingly
TRADING CONDITIONS
| Major Currency | Minimum Spread (pip) | Commission | Value per pip | Contract Size |
|---|---|---|---|---|
| #CL | 46 | 0 USD | 1 USD | 1,000 Barrels |
| XTIUSD | 40 | 0 USD | 1 USD | 1,000 Barrels |
| XBRUSD | 80 | 0 USD | 1 USD | 1,000 Barrels |
| XNGUSD | 10 | 0 USD | 10 USD | 10,000 MMBTU |
| Major Currency | Minimum Spread (pip) | Commission | Value per pip | Contract Size |
|---|---|---|---|---|
| #CL | 46 | 0 USD | 1 USD | 1,000 Barrels |
| XTIUSD | 40 | 0 USD | 1 USD | 1,000 Barrels |
| XBRUSD | 80 | 0 USD | 1 USD | 1,000 Barrels |
| XNGUSD | 6 | 0 USD | 10 USD | 10,000 MMBTU |
